Affordable Care Act Plans
Affordable Care Act Plans
In March 2010, President Obama signed the Affordable Care Act (ACA), which reformed health insurance. This law refers to a series of policies aimed at expanding access to health insurance to millions of uninsured Americans and is known as Obamacare.
To combat some of the many devastating effects of America’s uninsured rates, the Act implemented many healthcare initiatives. These included expanding Medicaid eligibility, implementing exchanges, requiring everyone to purchase health insurance (a provision which has since been annuled by the Tax Cuts and Jobs Act of 2017, although some states still have penalties in place), and prohibiting insurance companies from refusing to provide coverage to individuals with preexisting conditions. It also forbade insurance companies from dropping coverage from individuals whose healthcare became too expensive.
Affordable Care Act Plans Price from 2017 to 2021
In 2020 and 2021, the number of insurers participating in the Marketplace increased from 166 in 2017 to 224 in 2021. Policies like reinsurance programs helped slow the rise in premiums. Furthermore, the expansion of Medicaid and the effects of COVID-19 on the Marketplace have not yet been seen in premiums.
Nonetheless, the Urban Institute says these events have left insurers with surpluses, even though Americans have delayed some non-essential medical care.
STATE | 2017 | 2018 | 2019 | 2020 | 2021 |
Alabama | $468 | $556 | $544 | $551 | $550 |
Alaska | $927 | $727 | $714 | $721 | $674 |
Arizona | $539 | $517 | $464 | $438 | $411 |
Arkansas | $302 | $364 | $380 | $365 | $387 |
California | $335 | $424 | $446 | $426 | $397 |
Colorado | $340 | $438 | $496 | $374 | $351 |
Connecticut | $436 | $541 | $472 | $565 | $519 |
Delaware | $423 | $591 | $685 | $548 | $522 |
District of Columbia | $298 | $324 | $393 | $414 | $384 |
Florida | $336 | $476 | $485 | $472 | $449 |
Georgia | $320 | $489 | $457 | $438 | $442 |
Hawaii | $347 | $456 | $503 | $471 | $467 |
Idaho | $355 | $479 | $486 | $521 | $494 |
Illinois | $356 | $488 | $474 | $425 | $413 |
Indiana | $275 | $344 | $338 | $392 | $398 |
Iowa | $332 | $756 | $731 | $689 | $474 |
Kansas | $362 | $485 | $528 | $486 | $469 |
Kentucky | $266 | $401 | $433 | $460 | $444 |
Louisiana | $413 | $487 | $461 | $497 | $492 |
Maine | $378 | $575 | $531 | $499 | $430 |
Maryland | $309 | $456 | $419 | $397 | $339 |
Massachusetts | $252 | $315 | $330 | $354 | $355 |
Michigan | $265 | $368 | $373 | $351 | $335 |
Minnesota | $442 | $380 | $333 | $312 | $292 |
Mississippi | $332 | $520 | $521 | $484 | $457 |
Missouri | $369 | $520 | $491 | $479 | $439 |
Montana | $450 | $522 | $553 | $472 | $462 |
Nebraska | $474 | $757 | $747 | $676 | $434 |
Nevada | $303 | $431 | $412 | $379 | $579 |
New Hampshire | $267 | $475 | $402 | $405 | $387 |
New Jersey | $339 | $411 | $348 | $389 | $325 |
New Mexico | $255 | $424 | $366 | $346 | $367 |
New York | $454 | $498 | $566 | $591 | $329 |
North Carolina | $540 | $618 | $611 | $543 | $575 |
North Dakota | $334 | $309 | $396 | $333 | $489 |
Ohio | $263 | $364 | $367 | $360 | $410 |
Oklahoma | $503 | $658 | $661 | $546 | $358 |
Oregon | $321 | $395 | $433 | $439 | $485 |
Pennsylvania | $369 | $526 | $457 | $440 | $440 |
Rhode Island | $261 | $311 | $336 | $332 | $328 |
South Carolina | $390 | $524 | $557 | $509 | $471 |
South Dakota | $457 | $495 | $526 | $562 | $575 |
Tennessee | $41 | $741 | $546 | $509 | $451 |
Texas | $287 | $404 | $419 | $415 | $410 |
Utah | $311 | $550 | $539 | $481 | $463 |
Vermont | $492 | $505 | $517 | $662 | $574 |
Virginia | $318 | $524 | $558 | $517 | $470 |
Washington | $247 | $336 | $388 | $389 | $374 |
West Virginia | $462 | $532 | $585 | $622 | $641 |
Wisconsin | $359 | $524 | $519 | $478 | $432 |
Wyoming | $501 | $861 | $860 | $877 | $782 |
The Affordable Care Act has made healthcare more accessible and affordable for millions of Americans. It’s important to understand all the options available so you can make an informed decision about your coverage. Click here to find more information on the Affordable Care Act plans.